Product Details:
| Type of Machine | Fried / Roll |
| Output Capacity (per hour) | 20-30 L/hr |
| Number of Flavors | 1 Single Flavor |
| Hopper Capacity | 8 L |
| Mounting Type | Table Top |
| Control Type | Digital |
| Body Material | ABS Plastic |
| Power Consumption | 4.0 kW |
| Number of Compressors | 1 |
| Refrigerant | R134a |
Product Details:
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Grinding Type | Wet grinder |
| Body Material | SS304 |
| Usage | Gravy |
| Phase | Single phase |
| Mounting Type | Trolley mounted |
| Discharge Type | Bottom outlet |
| Blade Material | Stainless steel |
Product Details:
| Capacity | 24 idlis |
| Material | Stainless Steel |
| Operation Type | Gas |
| No Of Plates | 4 plates |
| Body Thickness | 1.2 mm |
| Power Source | Gas |
| Shape | Round |
| Application | Restaurant, Industrial, Hotel, Catering |
Product Details:
| Ice Shape | Cube |
| Production Capacity | 50 kg/day |
| Storage Capacity | 40 kg |
| Cooling System | Air cooled |
| Machine Type | Counter top |
| Power | 300 W |
| Phase | Three phase |
| Ice Size | Medium |
| Usage | Cafe, Hotel |
Product Details:
| Storage/Cooling Capacity | 40/20 L/LPH |
| Number of Taps | 2 |
| Body Material | Full Stainless Steel |
| Dispensing Options | Cold Only |
| Compressor Brand | BLUE STAR |
| Tank Material | Stainless Steel 304 |
| Brand | Blue Star |
| Refrigerant Type | R-22 |
| Insulation Type | Glasswool |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Stove Type | Sigdi |
| Body Material | Stainless Steel |
| Application | Street Food, Dhaba, Tea Stall, Restaurant |
| Fuel Type | Charcoal |
| Stove Shape | Round |
| Color | Grey |
| Handles | Yes |
| Top Plate Material | Mild Steel |
| Country Of Origin | Imported |
Product Details:
| Kitchen Type | Restaurant Kitchen |
| Service Style | Fast Food |
| Setup Scope | Full Turnkey |
| Operation Type | Takeaway |
| Power Source | Mixed Energy |
| Project Size | Large Kitchen |
| Location Type | Food Court |
Product Details:
| Number of pans | 3 pans |
| Pan size | 1/3 GN |
| Refrigeration | No cooling |
| Body material | SS 202 |
| Top material | Granite |
| Power supply | 230V 1ph 50Hz |
| Working length | 4 ft |
| Temperature range | 0 to +10 C |
| No. of doors | 3 doors |
| Brand | Other make |
Product Details:
| Gas Type | PNG |
| Tank Capacity | 5 L |
| Number Of Tanks | Twin |
| Burner Type | Stainless Steel |
| Body Material | Stainless Steel |
| Installation | Table Top |
| Ignition Type | Electric |
| Oil Drain Valve | No |
| Fryer Basket | Twin Basket |
| Usage Segment | Caterer, Hotel |
Product Details:
| Type | Rice Warmer |
| Power Source | Fuel |
| Heating System | Lamp |
| Capacity | 6 L |
| Power | 1000 W |
| Number of Containers | 5 Containers |
| Material | Stainless Steel |
| Voltage | 220 V |
| Temperature | 135 °C |
Product Details:
| Plate Material | STEEL AND MELAMINE |
| Heating Type | PLATE ONLY |
| Plate Size | 6 x 2 ft |
| Body Material | STEEL AND MELAMINE |
| Usage | Dosa & Utthapam, Dosa |
| Burner Count | NO |
| Finish | Polished |
| Country Of Origin | Made In India |