Product Details:
| Number of Trays | 36 |
| Fuel Type | Gas |
| Tray Size | 18 x 27 inch |
| Production Capacity (Bread Loaves/hr) | 240 |
| Control Type | Digital |
| Body Material | Stainless Steel |
| Power Load | 3 HP |
| Power Phase | Single Phase |
| Burner Brand | Indian |
Product Details:
| Bowl Capacity | 20 L |
| Dough Capacity | 15 kg |
| Motor Power | 2 HP |
| Automation Grade | Semi Automatic |
| Body Material | Stainless Steel |
| Bowl Movement | Removable Bowl |
| Usage | Naan Dough |
| Power Supply | Single Phase |
| No Of Speed | 2 |
| Timer Control | Yes |
Product Details:
| Internal Volume | 5 m³ |
| Max Temperature | 150°C |
| Power Source | Electric |
| Door Type | Single Door |
| Loading Type | Shelves |
| Air Circulation | Forced Air |
| Control Type | Digital PID |
| Structure | Free Standing |